SaShoshanTies: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP Short Series Results2002/2003 Spring/Summer Combined
2003 Summer Series
2005/2006 Series
2005/2006 Norm Brown Short Series
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scratch | Position | Points |
| Shoshana |
1 | 15.25 |
| Quambi |
2 | 17.5 |
| Blind Justice |
3 | 17.75 |
| Handicap | Position | Points |
| Blind Justice |
1 | 26.75 |
| Shoshana |
2 | 33 |
| Quambi |
3 | 35.75 |
2006/2007 Series
| Scratch Pos | 1st | 2nd |
3rd |
H'cap Pos |
1st |
2nd |
3rd |
|
| Centaurus | 1 |
3 |
7 |
1 |
7 |
1 |
- |
2 |
| U2 | 2 | 4 | 3 | 2 | 4 | - | - | 3 |
| Shoshana | 3 | 3 | 1 | 2 | 5 | 2 | 1 | - |
| Blind Justice |
4 | - | - | 2 | 6 | - | 1 | 2 |
| Trikerie Bay |
5 |
- |
- |
1 |
10 | - |
- |
1 |
| Marabou | 6 | - | - |
- |
1 | 3 |
- |
- |
| Rhondo | 7 | 1 |
- |
- |
9 | 1 |
3 |
- |
| Joka | 8 | - | - | - | 3 | 1 |
2 |
1 |
| Quattro | 9 |
- |
- |
- |
8 | 1 |
1 |
1 |
| Christina III |
10 | - |
- |
- |
2 | 1 |
3 |
1 |
| Quambi | 11 | - |
- |
3 |
12 | 1 | - |
- |
| Scuttlebutt | 12 | - |
- |
- |
11 | - |
- |
- |
| Virtique | 13 |
- |
- |
- |
13 | - |
- |
- |
2007/2008 Series
Cavalier
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 4541 | U2 | Brian McConaghy | 16.00 | 3.00 | 1.00 | 3.00 | 1.00 | 2.00 | [3.00] | [3.00] | 1.00 | 2.00 | 1.00 | ABN | 2.00 | |
| 2 | A36 | SHOSHANA | Jonathan Rosenberg | 21.00 | 4.00 | 2.00 | 2.00 | [10.00R] | 3.00 | 2.00 | 2.00 | 2.00 | [4.00] | 3.00 | ABN | 1.00 | |
| 3 | A7 | CENTAURUS | Craig Mitchell | 23.00 | 1.00 | 5.00 | 1.00 | 3.00 | 1.00 | 1.00 | 1.00 | [12.00C] | 1.00 | 9.00F | ABN | [12.00C] | |
| 4 | 3302 | BLIND JUSTICE | Stephen O'Halloran | 33.00 | 2.00 | [8.00] | 5.00 | 2.00 | 4.00 | 4.00 | 5.00 | 3.00 | [11.00Q] | 4.00 | ABN | 4.00 | |
| 5 | 5317 | TRIKERIE BAY | Scott Lamb | 36.00 | 5.00 | [6.00] | 4.00 | 5.00 | 5.00 | 5.00 | 4.00 | [5.00] | 3.00 | 2.00 | ABN | 3.00 | |
| 6 | 3608 | JOKA | Cec Williams | 56.50 | 6.00 | 3.00 | [12.00C] | 6.00 | 8.00 | 7.00 | 8.00 | 6.50 | [8.00] | 6.00 | ABN | 6.00 | |
| 7 | 2877 | MARABOU | Pam Joy | 62.00 | [12.00C] | [12.00C] | 6.00 | 7.00 | 7.00 | 10.00F | 6.00 | 9.00F | 7.00 | 5.00 | ABN | 5.00 | |
| 8 | A8 | QUATTRO | David Brown | 64.00 | 9.00F | 7.00 | 7.00 | 4.00 | 6.00 | 10.00R | 12.00C | 4.00 | 5.00 | [12.00C] | ABN | [12.00Q] | |
| 9 | 3288 | QUAMBI | Oliver Greeves | 77.00 | 12.00C | 4.00 | 8.00 | 8.00 | 11.00F | [12.00C] | 9.00 | [12.00C] | 9.00 | 9.00F | ABN | 7.00 | |
| 10 | 3797 | CHRISTINA III | Richard Christian | 83.50 | 7.00 | 12.00C | 12.00C | 12.00C | 9.00 | 6.00 | 7.00 | 6.50 | 12.00C | [12.00C] | ABN | [12.00C] | |
| 11 | 5969 | SCUTTLEBUTT | Greg Purcell | 102.00 | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 6.00 | [12.00C] | ABN | [12.00C] |
Cavalier PHS
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 4541 | U2 | Brian McConaghy | 29.00 | 5.00 | 1.00 | 5.00 | 1.00 | [7.00] | [7.00] | 4.00 | 6.00 | 2.00 | 2.00 | ABN | 3.00 | |
| 2 | 3302 | BLIND JUSTICE | Stephen O'Halloran | 30.00 | 2.00 | [8.00] | 4.00 | 2.00 | 3.00 | 5.00 | 3.00 | 4.00 | [11.00Q] | 3.00 | ABN | 4.00 | |
| 3 | 1.0S | 5317 | TRIKERIE BAY | Scott Lamb | 31.00 | 3.00 | 6.00 | 1.00 | 5.00 | 5.00 | [6.00] | 5.00 | [7.00] | 4.00 | 1.00 | ABN | 1.00 |
| 4 | A36 | SHOSHANA | Jonathan Rosenberg | 31.00 | 6.00 | 2.00 | 3.00 | [10.00R] | 6.00 | 1.00 | 1.00 | 5.00 | [7.00] | 5.00 | ABN | 2.00 | |
| 5 | 3608 | JOKA | Cec Williams | 37.00 | 4.00 | 3.00 | [12.00C] | 4.00 | 4.00 | 2.00 | [8.00] | 2.00 | 6.00 | 6.00 | ABN | 6.00 | |
| 6 | A7 | CENTAURUS | Craig Mitchell | 46.00 | 1.00 | 7.00 | 6.00 | 7.00 | 9.00 | 4.00 | 2.00 | [12.00C] | 1.00 | 9.00F | ABN | [12.00C] | |
| 7 | A8 | QUATTRO | David Brown | 51.00 | 9.00F | 5.00 | 7.00 | 3.00 | 2.00 | 10.00R | [12.00C] | 3.00 | 3.00 | [12.00C] | ABN | 9.00Q | |
| 8 | 2877 | MARABOU | Pam Joy | 52.00 | [12.00C] | [12.00C] | 2.00 | 6.00 | 1.00 | 10.00F | 7.00 | 9.00F | 8.00 | 4.00 | ABN | 5.00 | |
| 9 | 3797 | CHRISTINA III | Richard Christian | 73.00 | 7.00 | 12.00C | 12.00C | 12.00C | 8.00 | 3.00 | 6.00 | 1.00 | 12.00C | [12.00C] | ABN | [12.00C] | |
| 10 | 3288 | QUAMBI | Oliver Greeves | 77.00 | 12.00C | 4.00 | 8.00 | 8.00 | 11.00F | [12.00C] | 9.00 | [12.00C] | 9.00 | 9.00F | ABN | 7.00 | |
| 11 | 5969 | SCUTTLEBUTT | Greg Purcell | 101.00 | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 12.00C | 5.00 | [12.00C] | ABN | [12.00C] |
2008/2009 Series
Scratch Results| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | A7 | CENTAURUS | Craig Mitchell | 15.00 | 2.00 | 2.00 | [11.00C] | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | [2.00] | 1.00 | 1.00 | 1.00 | |
| 2 | 4541 | U2 | Brian McConaghy | 21.00 | 3.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.00 | [3.00] | 1.00 | [3.00] | 1.00 | 2.00 | 2.00 | 2.00 | |
| 3 | 3302 | BLIND JUSTICE | Stephen O'Halloran | 45.00 | 4.00 | 3.00 | 3.00 | 4.00 | 7.00 | [9.00F] | 5.00 | 3.00 | 5.00 | 3.00 | 5.00 | 3.00 | [10.00O] | |
| 4 | A36 | SHOSHANA | Jonathan Rosenberg | 46.00 | 11.00C | 4.00 | 1.00 | 3.00 | 11.00C | 2.00 | 2.00 | 4.00 | 1.00 | 4.00 | 3.00 | [11.00C] | [11.00C] | |
| 5 | A8 | QUATTRO | David Brown | 50.00 | 1.00 | 5.00 | 4.00 | 6.00 | 4.00 | 6.00 | [7.00] | 6.00 | [6.00] | 5.00 | 4.00 | 5.00 | 4.00 | |
| 6 | 3797 | CHRISTINA III | AR & RJ Christian | 57.00 | 6.00 | 6.00 | 7.00 | [9.00R] | 3.00 | 4.00 | 4.00 | 5.00 | 7.00 | [7.00] | 6.00 | 4.00 | 5.00 | |
| 7 | 3608 | JOKA | Cec Williams | 64.00 | 7.00 | [8.00] | 6.00 | 5.00 | 5.00 | 5.00 | 6.00 | 7.00 | 4.00 | 6.00 | [8.00] | 7.00 | 6.00 | |
| 8 | A62 | QUAMBI | Oliver Greeves | 87.00 | 5.00 | 7.00 | 9.00 | 7.00 | 8.00 | [11.00C] | [11.00C] | 8.00 | 9.00 | 9.00 | 9.00 | 8.00 | 8.00 | |
| 9 | 2877 | MARABOU | Pam Joy | 89.00 | 11.00C | 11.00C | 8.00 | 11.00C | 6.00 | 7.00 | 11.00C | [11.00C] | 8.00 | [11.00F] | 7.00 | 6.00 | 3.00 | |
| 10 | 5969 | SCUTTLEBUTT | Greg Purcell | 108.00 | 11.00C | 11.00C | 5.00 | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 8.00 | [11.00C] | [11.00C] | 7.00 |
PHS Results
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | A8 | QUATTRO | David Brown | 36.00 | 2.00 | 3.00 | 1.00 | 5.00 | 2.00 | 5.00 | 6.00 | [7.00] | [8.00] | 4.00 | 1.00 | 4.00 | 3.00 | |
| 2 | 1.0S | 3797 | CHRISTINA III | AR & RJ Christian | 40.00 | 4.00 | 7.00 | [9.00] | [9.00R] | 4.00 | 1.00 | 1.00 | 2.00 | 7.00 | 5.00 | 3.00 | 1.00 | 5.00 |
| 3 | A62 | QUAMBI | Oliver Greeves | 40.00 | 1.00 | 5.00 | 3.00 | 6.00 | 1.00 | [11.00C] | [11.00C] | 3.00 | 2.00 | 8.00 | 2.00 | 3.00 | 6.00 | |
| 4 | 1.0S | 4541 | U2 | Brian McConaghy | 43.00 | 7.00 | 1.00 | 5.00 | 2.00 | 3.00 | 7.00 | [7.00] | 1.00 | 5.00 | 3.00 | [7.00] | 5.00 | 4.00 |
| 5 | 3302 | BLIND JUSTICE | Stephen O'Halloran | 43.00 | 3.00 | 2.00 | 2.00 | 1.00 | 8.00 | 9.00F | 4.00 | 4.00 | 6.00 | 2.00 | [9.00] | 2.00 | [10.00O] | |
| 6 | A7 | CENTAURUS | Craig Mitchell | 49.00 | 6.00 | 4.00 | [11.00C] | 7.00 | 6.00 | 2.00 | 2.00 | 5.00 | 4.00 | [9.00] | 5.00 | 6.00 | 2.00 | |
| 7 | 3608 | JOKA | Cec Williams | 52.00 | 5.00 | 8.00 | 8.00 | 4.00 | 5.00 | 4.00 | 3.00 | 6.00 | 1.00 | 1.00 | [8.00] | [8.00] | 7.00 | |
| 8 | A36 | SHOSHANA | Jonathan Rosenberg | 67.00 | 11.00C | 6.00 | 4.00 | 3.00 | 11.00C | 3.00 | 5.00 | 8.00 | 3.00 | 7.00 | 6.00 | [11.00C] | [11.00C] | |
| 9 | 2877 | MARABOU | Pam Joy | 84.00 | 11.00C | 11.00C | 6.00 | 11.00C | 7.00 | 6.00 | 11.00C | [11.00C] | 9.00 | [11.00F] | 4.00 | 7.00 | 1.00 | |
| 10 | 5969 | SCUTTLEBUTT | Greg Purcell | 109.00 | 11.00C | 11.00C | 7.00 | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 11.00C | 6.00 | [11.00C] | [11.00C] | 8.00 |
Audi Sydney Harbour Regatta
2009
Cavalier 28 PHS
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | A8 | QUATTRO | David Brown | SASC | 14 | 5 | 3 | 1 | 4 | 1 | |
| 2 | 4541 | U2 | Brian McConaghy | SASC | 15 | 2 | 1 | 4 | 3 | 5 | |
| 3 | 3608 | JOKA | Cecil Williams | SASC | 22 | 1 | 5 | 2 | 8 | 6 | |
| 4 | 5969 | SCUTTLEBUTT | Greg Purcell | RSYS | 28 | 3 | 2 | 10 | 5 | 8 | |
| 5 | 1.0S | 62 | QUAMBI | John Macleod | SASC | 35 | 13.00C | 13.00C | 5 | 1 | 3 |
| 6 | 222 | DANCELOT | Richard Pearse | RPAYC | 35 | 4 | 4 | 9 | 9 | 9 | |
| 7 | 3302 | BLIND JUSTICE | Stephen OHalloran | CYCA | 38 | 13.00C | 13.00C | 3 | 7 | 2 | |
| 8 | 2877 | MARABOU | Pam Joy | GFS/SASC | 42 | 13.00C | 13.00C | 7 | 2 | 7 | |
| 9 | 36 | SHOSHANA | Jonathan Rosenberg | SASC | 46 | 13.00C | 13.00C | 6 | 10 | 4 | |
| 10 | 3797 | CHRISTINA 111 | Andrew Christian | SASC | 50 | 13.00C | 13.00C | 8 | 6 | 10 |
2008
Cavalier 28 PHS
| Place | Ties | Sail No | Boat Name | Skipper | From | Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 5317 | TRIKERIE BAY | Scott Lamb | RSYS | 14 | 3 | 1 | 1 | 7 | 2 | |
| 2 | 222 | DANCELOT | Richard Pearse | RPAYC | 17 | 1 | 4 | 2 | 9 | 1 | |
| 3 | 4541 | U2 | Brian McConaghy | SASC | 19 | 2 | 3 | 5 | 5 | 4 | |
| 4 | MYC9 | BEAUSOLEIL | Alasdair Thomson | MYC | 21 | 7 | 5 | 4 | 2 | 3 | |
| 5 | 3608 | JOKA | Cecil Williams | SASC | 24 | 4 | 2 | 7 | 4 | 7 | |
| 6 | A36 | SHOSHANA | Jonathan Rosenberg | SASC | 27 | 5 | 10.00C | 3 | 3 | 6 | |
| 7 | 1.0S | 5969 | SCUTTLEBUTT | Greg Purcell | RSYS | 35 | 10.00C | 10.00C | 6 | 1 | 8 |
| 8 | 4366 | WHISPERER | Paul Clune | GFS | 35 | 6 | 6 | 10.00C | 8 | 5 | |
| 9 | 3797 | CHRISTINA III | Andrew Christian | SASC | 45 | 10.00C | 10.00C | 10.00C | 6 | 9 |
2007
Cavalier 28 PHS
| Place | Sail No | Name | Helmsman | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points |
| 1 | 3608 | Joka | Cecil Williams | 3 | 4 | 3 | 4 | - | - | 14 |
| 2 | 222 | Dancelot | Richard Pearse | 11 | 1 | 1 | 2 | - | - | 15 |
| 3 | A36 | Shoshana | Jonathon Rosenberg | 2 | 5 | 5 | 3 | - | - | 15 |
| 4 | 3288 | Quambi | Justin Pelly | 1 | 2 | 6 | 13 | - | - | 22 |
| 5 | 4366 | Whisperer | P.Clune & J Hayward | 4 | 7 | 9 | 5 | - | - | 25 |
| 6 | A7 | Centaurus | Rod Mitchell | 8 | 10 | 7 | 1 | - | - | 26 |
| 7 | 5969 | Scuttlebutt | Greg Purcell | 7 | 8 | 2 | 13 | - | - | 30 |
| 8 | 3302 | Blind Justice | P Mahony & S O'Halloran | 6 | 3 | 8 | 13 | - | - | 30 |
| 9 | 4541 | U2 | Brian McConaghy | 5 | 9 | 4 | 13 | - | - | 31 |
| 10 | 5317 | Trickerie Bay | Scott Lamb | 10 | 6 | 13 | 13 | - | - | 42 |
| 11 | MYC9 | Beausoleil | Al Thomson | 9 | 11 | 10 | 13 | - | - | 43 |
| 12 | 3127 | Capriole | Geoff Lucas | 13 | 13 | 13 | 13 | - | - | 52 |
NSW State Championships
The NSW State Titles were held on Sunday 9th and 16th November 2008, through the Sydney Amateurs Sailing Club.
2008
PHS Results
|
Place |
Ties |
Sail No |
Boat Name |
Skipper |
SrsScore |
Race 6 |
Race 5 |
Race 4 |
Race 3 |
Race 2 |
Race 1 |
|
1 |
. |
2877 |
MARABOU |
P Joy |
10.00 |
2.00 |
1.00 |
4.00 |
1.00 |
2.00 |
[5.50] |
|
2 |
. |
3608 |
JOKA |
C Williams/Moore |
11.00 |
1.00 |
3.00 |
2.00 |
3.00 |
[4.00] |
2.00 |
|
3 |
. |
3302 |
BLIND JUSTICE |
S O'Halloran/Mah |
13.00 |
5.00 |
4.00 |
1.00 |
2.00 |
1.00 |
[5.50] |
|
4 |
. |
A36 |
SHOSHANA |
J Rosenberg |
17.00 |
3.00 |
5.00 |
3.00 |
4.00 |
[6.00] |
2.00 |
|
5 |
. |
A62 |
QUAMBI |
J MacLeod/Greeve |
28.00 |
9.00 |
8.00 |
[9.00] |
6.00 |
3.00 |
2.00 |
|
6 |
. |
5969 |
SCUTTLEBUTT |
G Purcell |
28.50 |
8.00 |
[11.00R] |
5.00 |
5.00 |
5.00 |
5.50 |
|
7 |
2.0S |
222 |
DANCELOT |
C BOWLING |
31.50 |
7.00 |
2.00 |
7.00 |
7.00 |
[9.00] |
8.50 |
|
8 |
. |
A7 |
CENTAURUS |
C Mitchell |
31.50 |
4.00 |
6.00 |
6.00 |
[9.00] |
7.00 |
8.50 |
|
9 |
. |
4541 |
U2 |
B McConaghy |
36.50 |
6.00 |
7.00 |
8.00 |
10.00 |
[10.00] |
5.50 |
|
10 |
. |
5417 |
KIRRALAA |
J Smith |
49.00 |
11.00C |
11.00C |
11.00C |
8.00 |
8.00 |
[11.00C] |
Scratch Results
|
Place |
Ties |
Sail No |
Boat Name |
Skipper |
SrsScore |
Race 6 |
Race 5 |
Race 4 |
Race 3 |
Race 2 |
Race 1 |
|
1 |
. |
A7 |
CENTAURUS |
C Mitchell |
7.00 |
1.00 |
2.00 |
1.00 |
[4.00] |
1.00 |
2.00 |
|
2 |
6R |
4541 |
U2 |
B McConaghy |
12.00 |
2.00 |
4.00 |
[6.00] |
2.00 |
3.00 |
1.00 |
|
3 |
. |
5969 |
SCUTTLEBUTT |
G Purcell |
12.00 |
3.00 |
[11.00R] |
2.00 |
1.00 |
2.00 |
4.00 |
|
4 |
. |
222 |
DANCELOT |
C BOWLING |
15.00 |
4.00 |
1.00 |
4.00 |
3.00 |
[4.00] |
3.00 |
|
5 |
. |
A36 |
SHOSHANA |
J Rosenberg |
22.00 |
5.00 |
3.00 |
3.00 |
6.00 |
[6.00] |
5.00 |
|
6 |
. |
3302 |
BLIND JUSTICE |
S O'Halloran/Mah |
26.00 |
6.00 |
5.00 |
5.00 |
5.00 |
5.00 |
[6.00] |
|
7 |
. |
3608 |
JOKA |
C Williams/Moore |
35.00 |
7.00 |
6.00 |
7.00 |
8.00 |
[8.00] |
7.00 |
|
8 |
. |
2877 |
MARABOU |
P Joy |
39.00 |
8.00 |
7.00 |
8.00 |
7.00 |
9.00 |
[9.00] |
|
9 |
. |
A62 |
QUAMBI |
J MacLeod/Greeve |
41.00 |
9.00 |
8.00 |
9.00 |
[9.00] |
7.00 |
8.00 |
|
10 |
. |
5417 |
KIRRALAA |
J Smith |
53.00 |
11.00C |
11.00C |
11.00C |
10.00 |
10.00 |
[11.00C] |
2007
Scratch Results
| Sail No | Boat Name | Race 1 | 2 | 3 | 4 | 5 | 6 | Total | Place |
| A7 | Centaurus | 1 | 1 | 1 | 2 | 2 | 1 | 6 | 1 |
| A8 | Quattro | 10 | 10 | 8 | 8 | 10 | 9 | 45 | 10 |
| A36 | Shoshana | 4 | 3 | 6 | 3 | 3 | 2 | 15 | 3 |
| 222 | Dancelot | 11 | 8 | 12 | 11 | 7 | 12 | 49 | 11 |
| 2877 | Marabou | 9 | 9 | 10 | 9 | 11 | 5 | 42 | 9 |
| 3302 | Blind Justice | 8 | 12 | 3 | 6 | 8 | 4 | 29 | 6 |
| 3528 | Presto | 5 | 5 | 5 | 5 | 1 | 3 | 19 | 4 |
| 3608 | Joka | 6 | 7 | 9 | 10 | 9 | 8 | 39 | 8 |
| 3797 | Christina III | 12 | 12 | 12 | 12 | 12 | 12 | 60 | 12 |
| 4541 | U2 | 2 | 2 | 2 | 1 | 4 | 12 | 11 | 2 |
| 5317 | Trickerie Bay | 7 | 6 | 7 | 4 | 6 | 7 | 30 | 7 |
| 5969 | Scuttlebutt | 3 | 4 | 4 | 7 | 5 | 6 | 22 | 5 |
Full State spreadsheets here[Internet Explorer required]
2006
|
Sratch Results |
||||||||||
| Sail No | Boat Name Race | 1 | 2 | 3 | 4 | 5 | 6 | Total | Place | |
| A7 | Centaurus | 1 | 1 | 3 | 3 | 4 | 6 | 12 | 2 | |
| A36 | Shoshana | 7 | 12 | 5 | 8 | 2 | 5 | 27 | 7 | |
| 222 | Dancelot | 4 | 7 | 8 | 1 | 13 | 2 | 22 | 4 | Protest |
| 2877 | Marabou | 10 | 10 | 12 | 11 | 11 | 11 | 53 | 11 | |
| 3288 | Quambi | 2 | 2 | 2 | 2 | 1 | 1 | 8 | 1 | |
| 3302 | Blind Justice | 8 | 9 | 9 | 7 | 8 | 8 | 40 | 9 | |
| 3528 | Presto | 6 | 3 | 6 | 4 | 3 | 9 | 22 | 4 | |
| 3608 | Joka | 9 | 8 | 11 | 10 | 9 | 10 | 46 | 10 | |
| 4541 | U2 | 3 | 6 | 1 | 5 | 5 | 3 | 17 | 3 | |
| 4848 | Cav Sav | 11 | 11 | 10 | 12 | 10 | 12 | 54 | 12 | |
| 5317 | Trickerie Bay | 5 | 4 | 7 | 6 | 6 | 4 | 25 | 6 | |
| 5969 | Scuttlebutt | 12 | 5 | 4 | 9 | 7 | 7 | 32 | 8 | |
| Handicap Results | ||||||||||
| Sail No | Boat Name Race | 1 | 2 | 3 | 4 | 5 | 6 | Total | Place | |
| A7 | Centaurus | 8 | 5 | 8 | 6 | 10 | 10 | 37 | 9 | |
| A36 | Shoshana | 1 | 12 | 4 | 7 | 2 | 4 | 18 | 2 | |
| 222 | Dancelot | 3 | 10 | 12 | 1 | 13 | 3 | 29 | 8 | Protest |
| 2877 | Marabou | 9 | 4 | 11 | 9 | 8 | 8 | 38 | 10 | |
| 3288 | Quambi | 4 | 9 | 3 | 4 | 1 | 2 | 14 | 1 | |
| 3302 | Blind Justice | 7 | 6 | 9 | 2 | 6 | 7 | 28 | 6 | |
| 3528 | Presto | 6 | 7 | 5 | 3 | 3 | 11 | 24 | 5 | |
| 3608 | Joka | 10 | 3 | 10 | 12 | 9 | 9 | 41 | 12 | |
| 4541 | U2 | 2 | 11 | 2 | 8 | 11 | 5 | 28 | 6 | |
| 4848 | Cav Sav | 11 | 2 | 7 | 11 | 7 | 12 | 38 | 10 | |
| 5317 | Trickerie Bay | 5 | 8 | 6 | 5 | 5 | 1 | 22 | 3 | |
| 5969 | Scuttlebutt | 12 | 1 | 1 | 10 | 4 | 6 | 22 | 3 | |
Full State spreadsheets here[Internet Explorer required]
2004
| Scratch | Position | |
| Virtique |
1 | Scott Lawson, John Fabbro and Andrew Johnston |
| Quambi | 2 | Justin Pelly, Sean Rahilly |
| Centaurus | 3 | Rod Mitchell |
| Handicap | Position | ||
| Blind Justice |
1 | Steve O’Halloran |
|
| Joka | 2 | Cec Williams, Brian Moore |
|
| Quambi | 3 |
|
Report on 2004 Championships from Sail-world.com - here
